KS4 Performance Data
2018 | 2019 | 2022 | 2023 | Provisional 2024 | |
---|---|---|---|---|---|
Number of students in cohort | 79 | 86 | 99 | 106 | 108 |
Progress 8 | -0.3 | 0.00 | -0.5 | -0.01 | -0.33 |
Attainment 8 score | 43.4 | 42.5 | 44.63 | 42.76 | 37.94 |
Standard pass (Grade 4 or above) in English and Maths | 58% | 52% | 65% | 59% | 49% |
Ebacc – students entered | 13% | 12% | 62.4% | 19% | 50% |
Ebacc – Achievement | 3.54% | 3.53% | 21.8% | 13% | 14.8% |
Good pass 5 or above in English & maths | 31% | 28% | 39% | 39% | 26.9% |
Compare Our Performance
The above link will take you to the Department of Education’s Performance tables. Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Ofsted
Please click on the button above to view our latest Ofsted Report.
You can share your experiences of our school via Ofsted’s Parent View.
Financial Benchmarking
You can view your school or academy trust’s financial data, see how it compares with others and use the information to establish relationships with other schools or multi-academy trusts.